Bell Schedule
Richmond Success Academy
7:45 am | Teachers arrive | |
7:50 am - 8:25 am | Teachers on Post | |
8:00 am | Students Arrive/ Breakfast | |
8:10 am-8:30 am | Community Circles |
Bell Schedule
Middle School | High School |
1st Block | 8:35 am - 10:05 am | 1st Block | 8:35 am - 10:05 am |
Transition 1 | 10:05 am - 10:07 am | Transition 1 | 10:07 am - 10:09 am |
2nd Block | 10:09 am - 11:39 am | 2nd Block | 10:09 am - 11:39 am |
Transition 2 | 11:39 am - 11:42 am | Transition 2 | 11:42 am - 11:45 am |
Block 3 Lunch |
1145 am-1:41p m |
Block 3 Lunch |
11:41 pm -1:45 pm |
Transition 3 | 1:41 pm - 1:43 pm | Transition 3 | 1:43 pm - 1:45 pm |
Block 4 | 1:45 pm - 3:15 pm | Block 4 | 1:45 pm - 3:15 pm |